<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Considering the Prius - Part 1</title>
	<atom:link href="http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Tim's blatherings</description>
	<pubDate>Sun, 05 Sep 2010 15:01:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S.Brown</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-94</link>
		<dc:creator>S.Brown</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-94</guid>
		<description>My 2007 Prius looks a lot like the picture shown here.  I am currently getting 46.8 MPG.  It is comfortable to drive, easy on long and short trips and I love the fact on long trips I can actually get up to 50 MPG.

Not to shabby!  I figure, I needed to put my money where my mouth was.  The prices have actually come down in the past 2 years.  This is the best investment I've made in years.  My dog likes the back seat too!

So far this year, I've spent less than $300 on gas.  That's something I can take to the bank!

Regards,

PS Thanks for your post!</description>
		<content:encoded><![CDATA[<p>My 2007 Prius looks a lot like the picture shown here.  I am currently getting 46.8 MPG.  It is comfortable to drive, easy on long and short trips and I love the fact on long trips I can actually get up to 50 MPG.</p>
<p>Not to shabby!  I figure, I needed to put my money where my mouth was.  The prices have actually come down in the past 2 years.  This is the best investment I&#8217;ve made in years.  My dog likes the back seat too!</p>
<p>So far this year, I&#8217;ve spent less than $300 on gas.  That&#8217;s something I can take to the bank!</p>
<p>Regards,</p>
<p>PS Thanks for your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Jill</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-93</link>
		<dc:creator>C. Jill</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-93</guid>
		<description>then again you could get an electric bicycle and emit less than 20 g/km (including that used to produce it)</description>
		<content:encoded><![CDATA[<p>then again you could get an electric bicycle and emit less than 20 g/km (including that used to produce it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prius Owner</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-91</link>
		<dc:creator>Prius Owner</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-91</guid>
		<description>I own a prius, and I think it's the best car</description>
		<content:encoded><![CDATA[<p>I own a prius, and I think it&#8217;s the best car</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-50</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-50</guid>
		<description>Thanks for sharing Tim :-) I've been contemplating doing away with my Honda Accord for a Prius</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Tim <img src='http://blog.timbell.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I&#8217;ve been contemplating doing away with my Honda Accord for a Prius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbell</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-49</link>
		<dc:creator>tbell</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-49</guid>
		<description>MJS, that may be true, but since decisions about changing diet are for all intents and purposes independent of decisions on whether to buy a new car and if so what, I won't include discussion of diet in these posts about cars.  Maybe I'll look at it in later post, if you haven't written about it already in your blog by then.</description>
		<content:encoded><![CDATA[<p>MJS, that may be true, but since decisions about changing diet are for all intents and purposes independent of decisions on whether to buy a new car and if so what, I won&#8217;t include discussion of diet in these posts about cars.  Maybe I&#8217;ll look at it in later post, if you haven&#8217;t written about it already in your blog by then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJS</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-48</link>
		<dc:creator>MJS</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-48</guid>
		<description>If you add your meat eating diet to the Prius the yearly output of C02 is about 4.29 tonnes (gen2) or 3.97 tonnes (gen3).
If you go Vegan then your output is reduced to 2.29 tonnes and 1.78 tonnes respectively.
As an added bonus your fuel efficiency goes up as your weigh less :)

On a technical note the diet output is calculated as a C02 equivalent, taking into account methane etc</description>
		<content:encoded><![CDATA[<p>If you add your meat eating diet to the Prius the yearly output of C02 is about 4.29 tonnes (gen2) or 3.97 tonnes (gen3).<br />
If you go Vegan then your output is reduced to 2.29 tonnes and 1.78 tonnes respectively.<br />
As an added bonus your fuel efficiency goes up as your weigh less <img src='http://blog.timbell.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>On a technical note the diet output is calculated as a C02 equivalent, taking into account methane etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbell</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-47</link>
		<dc:creator>tbell</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-47</guid>
		<description>I'll be covering that in a later post in the series, on the dis/advantages of buying new versus used.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be covering that in a later post in the series, on the dis/advantages of buying new versus used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbd</title>
		<link>http://blog.timbell.org/2009/07/15/considering-the-prius-part-1/comment-page-1/#comment-46</link>
		<dc:creator>mbd</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timbell.org/?p=265#comment-46</guid>
		<description>Are you taking into account the effect of politicians who test drive SUVs smacking into you as they depart the showroom parking lot?</description>
		<content:encoded><![CDATA[<p>Are you taking into account the effect of politicians who test drive SUVs smacking into you as they depart the showroom parking lot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
